Listing provided by agent Katherine Materiale BRE# 01395809 at Era Donahoe Realty and Catalina Paris BRE# 02105158 at Era Donahoe Realty.
Assessor’s Parcel Number | 949081080 |
Homeowner’s Association | Santa Rosa Highlands |
Days on Market | 364 |
Last Modified | January 22nd at 5:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $267.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2019 |
HOA Dues | $238.00 |
Appliances | Dishwasher, Free-Standing Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,131 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.0548 |
Fence | Vinyl |
Lot Size | 2,389 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage Faces Front, Garage Faces Side, Shared Driveway |
Patio | Patio |
Pool Features | Association |
View | Neighborhood |
School District | Murrieta |
Elementary School | Murrieta |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.