Listing provided by agent Nattapong Rattanapan BRE# 02081898 at Compass.
Assessor’s Parcel Number | 904481002 |
Days on Market | 589 |
Last Modified | June 15th at 1:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $318.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1993 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,792 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private, Permits, Solar Heat |
View | Pool, Trees/Woods |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.