Listing provided by agent Jonathan Petersen BRE# 01858892 at Bold Realty Group.
Assessor’s Parcel Number | 904751003 |
Days on Market | 112 |
Last Modified | October 15th at 8:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $318.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Appliances | Double Oven, Gas Cooktop |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,826 sq. ft. |
Heating | Central |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private |
View | Hills |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.